AWSTATS DATA FILE 6.8 (build 1.910)
# If you remove this file, all statistics for date 201712 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1915
POS_TIME 2594
POS_VISITOR 12203
POS_DAY 18845
POS_DOMAIN 3342
POS_LOGIN 3815
POS_ROBOT 3970
POS_WORMS 4558
POS_EMAILSENDER 4689
POS_EMAILRECEIVER 4832
POS_SESSION 19582
POS_SIDER 19730
POS_FILETYPES 4967
POS_OS 5071
POS_BROWSER 5206
POS_SCREENSIZE 5535
POS_UNKNOWNREFERER 5609
POS_UNKNOWNREFERERBROWSER 6318
POS_ORIGIN 6786
POS_SEREFERRALS 6922
POS_PAGEREFS 7087
POS_SEARCHWORDS 7265
POS_KEYWORDS 7417
POS_MISC 2258
POS_ERRORS 7476
POS_CLUSTER 3671
POS_SIDER_404 7600
POS_PLUGIN_geoip_city_maxmind 11014
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180101001553 87 13105 11293676514242
FirstTime 20171201024709
LastTime 20171231233814
LastUpdate 20180101072123 87 0 84 1 1
TotalVisits 211
TotalUnique 139
MonthHostsKnown 0
MonthHostsUnknown 190
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 48040 16 17 45614
1 15 15 90075 25 25 43290
2 7 7 36030 34 44 83841
3 7 7 42035 50 50 147808
4 9 9 54045 41 41 166361
5 8 15 74144 29 30 76386
6 6 13 62134 17 17 67646
7 10 17 86154 28 28 80453
8 4 4 24020 19 19 67746
9 17 17 96080 33 33 110875
10 8 22 100248 18 19 34201
11 11 11 66055 17 19 33804
12 6 20 88238 12 14 24817
13 5 5 30025 22 23 56233
14 21 21 60050 19 19 35195
15 8 22 100248 18 18 29190
16 9 16 80149 10 10 18215
17 4 11 50124 73 73 112096
18 7 21 88238 23 23 40356
19 12 19 98164 22 24 63282
20 28 28 168140 27 27 110775
21 8 8 48040 31 32 87402
22 7 7 42035 17 17 44670
23 9 16 74144 20 20 56730
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 87 150 685311
cn 44 44 264220
unknown 40 40 228190
nl 18 18 108090
ca 10 31 138362
ru 9 9 54045
it 6 6 36030
gb 5 5 30025
fr 3 3 18015
eu 2 2 6005
ua 1 1 6005
pt 1 1 6005
kr 1 8 32109
bg 1 1 6005
pl 1 1 6005
cz 1 1 6005
ar 2 9 38114
de 1 1 6005
ge 1 8 32109
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
spider 91 546455 20171231053836 0
bot[+:,\.\;\/\\-] 87 307755 20171231234402 30
sogou 64 19615 20171231174714 32
googlebot 47 216730 20171231233628 11
yandex 46 139265 20171230204804 23
no_user_agent 32 138415 20171231091521 8
baiduspider 24 132210 20171230181454 2
unknown 18 900 20171230181253 18
python 4 6005 20171228135336 0
netcraft 4 6005 20171209122812 0
surveybot 2 6055 20171210010340 1
slurp 2 50 20171216162835 1
crawl 1 6005 20171204023249 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 234 1315095 0 0
jpg 30 297420 0 0
gif 75 94140 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 9
winxp 6
winlong 2
winnt 119
linuxubuntu 1
linux 17
macosx 125
winunknown 1
win2003 1
Unknown 67
END_OS
# Browser ID - Hits
BEGIN_BROWSER 22
firefox50.0 1
firefox48.0 1
firefox53.0 2
firefox17.0 1
firefox26.0 4
opera 3
libwww 1
firefox3.0 3
firefox55.0 1
firefox52.0 7
firefox4.0 2
firefox7.0.1 4
firefox47.0 11
mozilla 28
netscape5.0 37
msie7.0 1
firefox3.6.28 1
wget 1
msie9.0 14
Unknown 16
firefox8.0.1 1
safari 199
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
libwww-perl/6.15 20171220095734
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20171229103441
Mozilla/5.0_(compatible;_ips-agent) 20171201141443
www.probethenet.com_scanner 20171215214143
muhstik/1.0 20171219101606
Mozilla/5.0 20171230065857
Mozilla/5.0_Project_25499_(project25499.com) 20171207152936
SafeDNSBot_(https://www.safedns.com/searchbot) 20171219055622
Mozilla/5.0_zgrab/0.x 20171231013915
WhatWeb/0.4.8-dev 20171219084346
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20171210141413
wc 20171228072617
Scanbot 20171230033143
redback/v0-570-g26f8c96 20171207183028
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Windows_NT_6.1;_WOW64;_Trident/5.0;_FunWebProducts) 20171217011213
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20171229103441
www.probethenet.com_scanner 20171215214143
muhstik/1.0 20171219101606
SafeDNSBot_(https://www.safedns.com/searchbot) 20171219055622
WhatWeb/0.4.8-dev 20171219084346
wc 20171228072617
redback/v0-570-g26f8c96 20171207183028
Scanbot 20171230033143
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 217 287
From1 0 0
From2 4 4
From3 1 1
From4 12 47
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 3 3
yahoo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://burger-imperia.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 1 6005
405 10 4970
400 21 9595
404 188 90951
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 120
/.html 1 -
/sitemap.xml 6 -
/admin/phpmyadmin/scripts/setup.php 2 -
/admin/content/sitetree/ 1 -
//shop/ 1 http://gnube.com/
/manager/ 1 -
/sftp-config.json 4 -
/level/16/exec/show%20conf 1 -
/admin/setup.php 1 -
/admin/pma/scripts/setup.php 2 -
/.git/HEAD 1 -
/admin/mysql/scripts/setup.php 1 -
/web-console/ServerInfo.jsp 1 -
/cgi/common.cgi 1 -
/index_release.asp 1 -
/admin/js/jquery.uploadify/uploadify.css 1 -
/php-myadmin/scripts/setup.php 1 -
//wp/ 1 http://gnube.com/
/admin/sql/scripts/setup.php 1 -
/js/jquery.uploadify/uploadify.css 1 -
/downloader/ 1 -
/41324887921.html 1 -
/blog/wp-admin/setup-config.php 2 -
/register.action 1 -
//MyAdmin/scripts/setup.php 2 -
/index.action 1 -
/moo 1 -
/webadmin/scripts/setup.php 2 -
/xmlrpc.php 2 -
/my/scripts/setup.php 1 -
/scripts/setup.php 2 -
/plugins/community/uploadify/uploadify.css 1 -
//Admin_Files/ 1 -
/phpmy-admin/scripts/setup.php 1 -
/phpMyAdmin2/scripts/setup.php 1 -
/sqladm/scripts/setup.php 1 -
/phpMyAdmin-2.10.0.0/scripts/setup.php 1 -
/admin/include/uploadify/uploadify.css 1 -
/webdav 2 -
/user/register 1 -
/cmd.exe 1 -
/currentsetting.htm 1 -
/phpadmin/scripts/setup.php 1 -
/payment/assets/js/uploadify-v2.1.4/uploadify.css 1 -
/%3Cscript%3Ealert%281%29%3C/script%3E.html 1 -
/php/phpmyadmin/scripts/setup.php 1 -
/myadmin/scripts/setup.php 1 -
/phpMyAdmin-2.10.0/scripts/setup.php 1 -
/var/log/ 1 -
/PMA/scripts/setup.php 1 -
/wordpress/wp-admin/setup-config.php 2 -
/phpMyAdmin/scripts/setup.php 2 -
/wp-login.php 1 -
//__ 1 -
/phpMyAdmin-2.5.5/index.php 1 -
//store/ 1 http://gnube.com/
//pma/scripts/setup.php 2 -
/replace.php 2 -
/admin/ 1 -
/webdb/scripts/setup.php 1 -
//phpmyadmin/scripts/setup.php 2 -
/cgi-bin/user/Config.cgi 1 -
/login.action 1 -
/%3Cinvalid%3Ehello.html 1 -
/w00tw00t.at.blackhats.romanian.anti-sec:) 1 -
/index.jsp 1 -
/tools/replace.php 2 -
/mysql/scripts/setup.php 2 -
/hndUnblock.cgi 1 -
/administrator/replace.php 2 -
/30440317.html 1 -
/dbadmin/scripts/setup.php 2 -
/MyAdmin/scripts/setup.php 1 -
//mysqladmin/scripts/setup.php 1 -
/sites/all/modules/uploadify/uploadify/uploadify.css 1 -
http://testp3.pospr.waw.pl/testproxy.php 21 -
/index.htm 1 -
/redirect.php 1 -
/phpmyadmin/scripts/setup.php 4 -
/bins.sh 1 -
/old/wp-admin/setup-config.php 2 -
/wp-content/plugins/woocommerce/vendor/phpunit/phpunit/src/Util/Filter.php 1 -
/.env 1 -
/device_description.xml 1 -
/muieblackcat 2 -
/js/mage/cookies.js 1 -
/phpMyAdmin-2.11.11/scripts/setup.php 1 -
/jbossmq-httpil/HTTPServerILServlet 1 -
/hello.html 1 -
//myadmin/scripts/setup.php 1 -
/xxzy 2 -
/phpMyAdmin-2.11.11.3/scripts/setup.php 1 -
/tmUnblock.cgi 1 -
/admin/scripts/setup.php 1 -
/var/log/system.log 1 -
/includes/uploadify/uploadify.css 1 -
/setup.php 1 -
/test/wp-admin/setup-config.php 2 -
/pic/dlink.jpg 1 -
/up.php 4 -
/command.php 2 -
/151324924410557.html 1 -
/wp/wp-admin/setup-config.php 2 -
/far.php 2 -
/sqladmin/scripts/setup.php 1 -
/simpla/ 1 -
/myAdmin/scripts/setup.php 1 -
/assets/modules/evogallery/js/uploadify/uploadify.css 1 -
/pma/scripts/setup.php 1 -
/web/scripts/setup.php 1 -
/getcfg.php 2 -
/manager/html 2 -
/rep.php 2 -
/db/scripts/setup.php 1 -
/index.php 1 -
//phpMyAdmin/scripts/setup.php 1 -
//blog/ 1 http://gnube.com/
/uploadify/uploadify.css 1 -
/app/etc/local.xml 1 -
/ccvv 8 -
END_SIDER_404
# Plugin key - Pages - Hits - Bandwidth - Last access
BEGIN_PLUGIN_geoip_city_maxmind 35
unknown 0 110 0 0
us_simi%20valley_ca 0 33 0 0
ca_ottawa_on 0 27 0 0
us_redmond_wa 0 23 0 0
cn_beijing_22 0 22 0 0
nl_rotterdam_11 0 15 0 0
us_norwalk_ct 0 12 0 0
cn_shenzhen_30 0 11 0 0
us_san%20diego_ca 0 8 0 0
ar_villa%20ballester_01 0 8 0 0
ua_lvov_15 0 1 0 0
us_absecon_nj 0 1 0 0
us_sterling_va 0 1 0 0
cn_guangzhou_30 0 1 0 0
us_auburn%20hills_mi 0 4 0 0
us_ann%20arbor_mi 0 6 0 0
us_malvern_pa 0 1 0 0
us_bloomfield_nj 0 1 0 0
us_washington_dc 0 1 0 0
us_farmington_nh 0 1 0 0
us_houston_tx 0 1 0 0
ca_victoria_bc 0 2 0 0
gb_alexandria_w7 0 4 0 0
us_chicago_il 0 1 0 0
us_seattle_wa 0 7 0 0
ca_lachine_qc 0 2 0 0
us_saint%20charles_il 0 1 0 0
kr_seoul_11 0 8 0 0
us_wilmington_de 0 6 0 0
us_santa%20cruz_ca 0 2 0 0
us_sacramento_ca 0 2 0 0
us_los%20gatos_ca 0 4 0 0
us_indianapolis_in 0 7 0 0
ru_moscow_48 0 1 0 0
us_woodbridge_nj 0 4 0 0
END_PLUGIN_geoip_city_maxmind
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 190
45.76.245.26 14 14 18015 20171210141413
13.56.229.65 11 11 66055 20171229233320
172.104.108.109 11 11 66055 20171230065857
60.191.38.77 8 8 48040 20171225015952
139.162.114.70 6 6 36030 20171226014955
139.162.108.53 6 6 36030 20171228161759
164.52.0.141 5 5 30025 20171222095832
185.110.132.232 5 5 30025 20171230033143
159.203.94.245 4 4 24020 20171213115322
163.172.4.153 4 4 24020 20171217211548
65.55.210.169 0 1 2682
52.201.82.141 1 1 6005 20171220114908
107.6.169.250 1 1 6005 20171201033422
199.30.24.107 0 1 3642
54.37.137.29 1 1 6005 20171205091107
185.147.82.114 2 2 6005 20171227020931
64.74.215.174 1 1 6005 20171225200404
52.91.67.97 1 1 6005 20171204152749
54.242.112.66 1 1 6005 20171205175537
186.109.166.153 1 8 32109 20171218154934
65.55.210.209 0 1 3642
69.58.178.58 1 1 6005 20171201141443
173.230.138.235 1 1 6005 20171229163124
185.35.63.34 1 1 6005 20171228072617
5.101.6.170 1 1 6005 20171213221754
199.30.24.200 0 1 999
194.44.247.218 1 1 6005 20171212204732
191.184.132.99 1 1 6005 20171213185531
131.253.27.46 0 1 2682
131.253.27.69 0 2 4050
173.211.124.14 1 1 6005 20171223114718
65.55.210.126 0 1 355
220.181.51.122 1 1 6005 20171214001102
220.181.51.114 1 1 6005 20171225203534
199.30.25.43 0 1 16186
65.55.210.102 0 1 3642
111.162.147.102 1 1 6005 20171230204535
86.110.116.119 1 1 6005 20171224091642
199.30.24.228 0 1 2682
65.55.210.15 0 1 16186
131.253.25.170 0 1 1832
199.30.24.160 0 1 16186
104.131.138.169 1 1 6005 20171226112653
65.55.210.141 0 1 355
131.253.25.218 0 1 355
65.55.210.72 0 3 17593
137.74.46.103 1 1 6005 20171205091112
144.217.167.39 1 1 6005 20171205091033
40.77.179.138 0 7 26104
65.55.210.67 0 1 355
123.143.201.78 1 8 32109 20171217052901
104.236.136.199 1 1 6005 20171223160754
220.181.51.92 1 1 6005 20171216203631
101.236.62.2 1 1 6005 20171229111808
46.174.114.209 1 1 6005 20171228112012
178.134.139.95 1 8 32109 20171227101337
155.94.254.143 1 1 6005 20171207152936
218.94.29.59 1 1 6005 20171201024709
172.104.174.208 1 1 6005 20171217154151
35.153.98.161 1 1 6005 20171214195820
71.6.146.130 1 1 6005 20171212001533
104.236.170.250 1 1 6005 20171229010044
220.181.51.87 1 1 6005 20171221205311
165.227.222.130 2 2 12010 20171203024548
65.55.210.157 0 1 999
123.125.67.226 1 1 6005 20171209200350
199.30.25.118 0 1 408
37.139.8.148 1 1 6005 20171219055622
220.181.51.115 1 1 6005 20171224204647
38.100.21.62 1 1 6005 20171223143453
180.97.215.69 1 1 6005 20171205091017
213.183.51.241 1 1 6005 20171214010945
109.236.8.10 2 2 12010 20171207183028
71.6.146.185 1 1 6005 20171216115042
5.189.164.176 1 1 6005 20171226222606
151.217.91.28 1 1 6005 20171229103441
131.253.27.103 0 1 999
47.203.93.242 1 1 6005 20171222092304
94.23.211.174 1 1 6005 20171212192214
107.181.138.120 1 1 6005 20171201035249
52.53.129.101 2 2 12010 20171205071522
116.31.118.242 1 1 6005 20171229095523
77.247.181.162 1 1 6005 20171228045850
104.128.144.131 1 1 6005 20171215214143
131.253.27.89 0 2 6324
45.55.6.11 1 1 6005 20171222183042
199.30.24.138 0 1 999
164.52.24.140 2 2 12010 20171231090437
216.74.109.67 1 1 6005 20171215185236
107.150.99.89 3 3 18015 20171214011434
65.55.210.32 0 4 21055
181.13.79.15 1 1 6005 20171205145744
142.44.247.73 1 1 6005 20171205200612
80.82.77.33 1 1 6005 20171226112138
180.125.21.42 1 1 6005 20171213152332
199.30.24.196 0 2 3090
141.212.122.64 1 1 6005 20171213231802
199.30.25.106 0 1 16186
139.162.119.197 3 3 18015 20171221171722
23.225.168.14 1 1 6005 20171215160508
144.217.243.211 1 1 6005 20171205200716
139.159.234.34 1 1 6005 20171209155821
220.181.51.91 2 2 12010 20171228205044
182.48.105.210 1 1 6005 20171227070457
5.188.87.7 3 3 18015 20171219141021
123.125.67.163 1 1 6005 20171212000217
199.30.24.217 0 1 3642
180.153.236.173 1 1 6005 20171202005043
54.37.137.33 1 1 6005 20171205144307
199.30.25.88 0 1 1832
158.46.163.252 1 1 6005 20171207095847
199.30.25.69 0 1 1832
199.30.24.156 0 1 999
65.55.210.149 0 1 408
199.30.24.208 0 1 999
104.131.143.131 1 1 6005 20171201063420
199.30.25.195 0 1 1832
45.33.66.232 1 1 6005 20171229033104
47.52.211.86 4 4 24020 20171231125334
220.181.51.85 1 1 6005 20171231204959
199.30.24.24 0 3 5829
131.253.27.112 0 2 16594
162.243.154.94 1 1 6005 20171213042425
170.250.140.52 1 1 6005 20171229215721
131.253.25.227 0 1 16186
36.110.170.172 2 2 12010 20171211193941
65.55.210.151 0 1 3642
178.33.54.161 1 1 6005 20171203073253
60.191.38.78 3 3 18015 20171229085626
46.183.144.25 1 1 6005 20171202043315
145.239.89.247 1 1 6005 20171205200709
199.30.24.92 0 7 26104
220.181.51.94 2 2 12010 20171219202553
164.132.91.1 4 4 24020 20171225014934
220.181.51.93 2 2 12010 20171223204354
131.253.27.149 0 2 1354
137.74.169.57 1 1 6005 20171205091123
162.243.139.210 1 1 6005 20171213012051
104.218.63.74 3 3 18015 20171228045847
96.127.158.234 1 1 6005 20171230011024
94.23.75.60 1 1 6005 20171215134425
52.214.43.121 1 1 6005 20171231165513
220.181.51.118 1 1 6005 20171214202602
65.55.210.204 0 1 355
199.30.24.173 0 1 2682
131.253.27.96 0 1 1832
54.191.205.232 1 1 0 20171231233814
93.190.138.107 1 1 6005 20171231013915
142.44.247.72 1 1 6005 20171205091040
94.23.171.176 1 1 6005 20171224020036
182.245.10.193 1 1 6005 20171209204434
185.25.118.232 1 1 0 20171227182147
199.30.25.12 0 1 2682
199.30.25.161 0 1 2682
115.171.197.158 1 1 6005 20171214011705
131.253.27.60 1 1 6005 20171219105341
209.126.136.4 4 4 24020 20171226223113
52.53.166.104 1 1 6005 20171218011607
34.241.29.195 1 1 6005 20171205165445
83.166.242.112 1 1 6005 20171216202326
185.100.87.249 1 1 0 20171213094140
13.115.63.251 1 1 6005 20171219084346
93.174.95.106 1 1 6005 20171229105219
188.226.129.55 1 1 6005 20171229161211
65.55.210.0 0 4 3594
199.30.24.87 0 1 3642
220.181.51.88 2 2 12010 20171226201539
93.123.21.68 1 1 6005 20171222194135
199.30.24.212 0 1 1832
220.181.51.121 1 1 6005 20171230203428
172.104.75.101 1 1 6005 20171229070630
45.55.7.243 1 1 6005 20171229141733
141.212.122.81 1 1 6005 20171205203556
131.253.27.58 0 7 26104
71.6.167.142 1 1 6005 20171213132341
64.74.215.1 2 2 12010 20171218200437
64.74.215.162 1 1 6005 20171204200420
46.29.161.21 1 1 6005 20171220095734
71.6.165.200 1 1 6005 20171208120603
141.212.121.128 1 1 6005 20171207032401
141.212.122.32 1 1 6005 20171228040842
199.30.24.184 0 1 16186
220.181.51.116 1 1 6005 20171210195636
65.55.210.196 0 1 408
31.192.108.142 2 2 12010 20171204153756
82.202.249.91 1 1 6005 20171210144858
141.212.122.144 1 1 6005 20171220051111
92.171.170.240 1 1 6005 20171219101606
123.125.67.222 1 1 6005 20171218205153
199.30.24.14 0 1 408
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20171201 9 16 80149 9
20171202 5 5 30025 5
20171203 3 10 44119 3
20171204 6 6 36030 5
20171205 17 24 128189 17
20171206 3 10 44119 3
20171207 9 16 80149 7
20171208 5 5 30025 5
20171209 8 8 48040 8
20171210 18 18 42035 5
20171211 5 12 56129 4
20171212 9 16 80149 9
20171213 12 12 66055 12
20171214 11 11 66055 9
20171215 8 15 74144 8
20171216 6 6 36030 6
20171217 5 19 82233 5
20171218 7 14 68139 7
20171219 7 14 68139 7
20171220 7 7 42035 7
20171221 5 5 30025 5
20171222 4 4 24020 4
20171223 4 4 24020 4
20171224 5 5 30025 5
20171225 6 6 36030 6
20171226 8 8 48040 8
20171227 7 14 56129 6
20171228 10 10 60050 8
20171229 13 20 104169 13
20171230 5 5 30025 5
20171231 7 14 62134 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 211
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 233 1309090 210 210
http://httpheader.net/ 1 6005 1 1
END_SIDER